_______.__.W.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-31 | 3147353 | 0/16/8854 | _ | 0.07 | 240 | 0 | 30702 | 0.0 | 0.06 | 15.68 | 45.150.72.132 | http/1.1 | ||
1-31 | 3112479 | 0/49/8215 | _ | 0.19 | 246 | 0 | 31140 | 0.0 | 0.19 | 14.40 | 42.83.147.53 | http/1.1 | jtrtsolutions.com:443 | GET / HTTP/1.1 |
2-31 | 3136337 | 0/23/7765 | _ | 0.08 | 891 | 0 | 52432 | 0.0 | 0.06 | 14.20 | 5.11.138.55 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
3-31 | 3149845 | 0/13/7229 | _ | 0.05 | 1045 | 0 | 51950 | 0.0 | 0.05 | 14.24 | 165.22.5.123 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
4-31 | 3109527 | 0/47/8097 | _ | 0.21 | 1541 | 26 | 90512 | 0.0 | 0.21 | 14.76 | 68.78.37.77 | http/1.1 | purityhousecleaning.com:80 | GET / HTTP/1.1 |
5-31 | 3109529 | 0/93/6733 | _ | 0.23 | 1491 | 0 | 90632 | 0.0 | 0.37 | 15.43 | 34.207.91.52 | http/1.1 | ||
6-31 | 3136099 | 0/114/6115 | _ | 0.10 | 239 | 0 | 17682 | 0.0 | 0.12 | 11.53 | 192.36.173.21 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-31 | - | 0/0/6159 | . | 0.00 | 29051 | 0 | 25185 | 0.0 | 0.00 | 12.26 | ::1 | http/1.1 | ||
8-31 | 3120728 | 0/72/6998 | _ | 0.14 | 240 | 0 | 25873 | 0.0 | 0.27 | 10.59 | 192.36.119.194 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
9-31 | 3140809 | 0/20/6142 | _ | 0.06 | 246 | 0 | 48850 | 0.0 | 0.06 | 13.31 | 42.83.147.53 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
10-31 | - | 0/0/4621 | . | 0.00 | 31497 | 1 | 15321 | 0.0 | 0.00 | 8.12 | ::1 | http/1.1 | ||
11-31 | 3120788 | 1/34/3914 | W | 0.11 | 0 | 0 | 17174 | 1.0 | 0.18 | 7.73 | 216.73.216.32 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
12-31 | - | 0/0/4105 | . | 0.00 | 37629 | 0 | 15160 | 0.0 | 0.00 | 8.55 | ::1 | http/1.1 | ||
13-31 | - | 0/0/1905 | . | 0.00 | 37625 | 0 | 8270 | 0.0 | 0.00 | 3.44 | ::1 | http/1.1 | ||
14-31 | - | 0/0/2163 | . | 0.00 | 37599 | 1 | 10619 | 0.0 | 0.00 | 3.40 | ::1 | http/1.1 | ||
15-31 | - | 0/0/2035 | . | 0.00 | 37482 | 0 | 30294 | 0.0 | 0.00 | 3.83 | ::1 | http/1.1 | ||
16-31 | - | 0/0/298 | . | 0.00 | 37577 | 0 | 3116 | 0.0 | 0.00 | 1.10 | ::1 | http/1.1 | ||
17-31 | - | 0/0/5 | . | 0.00 | 56774 | 0 | 641 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | ||
18-22 | - | 0/0/81 | . | 0.00 | 832132 | 0 | 707 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
19-22 | - | 0/0/215 | . | 0.00 | 796701 | 0 | 1585 | 0.0 | 0.00 | 0.46 | ::1 | http/1.1 | ||
20-22 | - | 0/0/1 | . | 0.00 | 832142 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
21-23 | - | 0/0/700 | . | 0.00 | 675574 | 0 | 2139 | 0.0 | 0.00 | 2.09 | ::1 | http/1.1 | ||
22-22 | - | 0/0/2 | . | 0.00 | 832140 | 126 | 129 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
23-22 | - | 0/0/2 | . | 0.00 | 832139 | 253 | 255 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
24-22 | - | 0/0/5 | . | 0.00 | 832131 | 249 | 761 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
25-22 | - | 0/0/5 | . | 0.00 | 832129 | 298 | 940 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
26-22 | - | 0/0/6 | . | 0.00 | 832125 | 249 | 1149 | 0.0 | 0.00 | 0.46 | ::1 | http/1.1 | ||
27-22 | - | 0/0/5 | . | 0.00 | 832126 | 298 | 933 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
29-11 | - | 0/0/1 | . | 0.00 | 1765004 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-11 | - | 0/0/1 | . | 0.00 | 1765003 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
31-11 | - | 0/0/1 | . | 0.00 | 1765001 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
32-11 | - | 0/0/1 | . | 0.00 | 1765002 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
33-11 | - | 0/0/1 | . | 0.00 | 1765000 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
34-11 | - | 0/0/1 | . | 0.00 | 1764999 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
35-13 | - | 0/0/1108 | . | 0.00 | 1591250 | 0 | 2142 | 0.0 | 0.00 | 1.56 | ::1 | http/1.1 | ||
36-12 | - | 0/0/395 | . | 0.00 | 1660407 | 0 | 1350 | 0.0 | 0.00 | 0.73 | ::1 | http/1.1 | ||
37-12 | - | 0/0/385 | . | 0.00 | 1681084 | 0 | 1718 | 0.0 | 0.00 | 0.76 | ::1 | http/1.1 | ||
38-12 | - | 0/0/270 | . | 0.00 | 1681011 | 0 | 746 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | ||
39-11 | - | 0/0/213 | . | 0.00 | 1709686 | 0 | 1908 | 0.0 | 0.00 | 0.30 | 8.222.155.119 | http/1.1 | ||
40-11 | - | 0/0/141 | . | 0.00 | 1709686 | 0 | 574 | 0.0 | 0.00 | 0.35 | 8.222.155.119 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 59 seconds, (range: 59...59) index usage: 0%, cache usage: 0% total entries stored since starting: 377 total entries replaced since starting: 0 total entries expired since starting: 375 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 72 miss total removes since starting: 0 hit, 4 miss |