W___.___.___.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-18 | 816223 | 0/156/9588 | W | 0.17 | 0 | 0 | 31408 | 0.0 | 0.22 | 12.82 | 216.73.216.214 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
1-18 | 816222 | 0/67/3442 | _ | 0.15 | 425 | 0 | 20778 | 0.0 | 0.21 | 7.45 | 82.25.224.118 | http/1.1 | localhost:80 | POST / HTTP/1.1 |
2-18 | 817217 | 0/54/8957 | _ | 0.14 | 231 | 0 | 33791 | 0.0 | 0.16 | 11.99 | 212.34.155.126 | http/1.1 | ||
3-18 | 819418 | 0/206/10216 | _ | 0.18 | 1038 | 68 | 53713 | 0.0 | 0.22 | 12.85 | 74.208.56.106 | http/1.1 | purityhousecleaning.com:80 | GET /wp-config.php.old HTTP/1.1 |
4-18 | - | 0/0/9297 | . | 0.00 | 31823 | 0 | 20519 | 0.0 | 0.00 | 12.36 | ::1 | http/1.1 | ||
5-18 | 827490 | 0/99/9361 | _ | 0.13 | 112 | 0 | 29570 | 0.0 | 0.19 | 11.59 | 216.73.216.214 | http/1.1 | localhost:80 | GET /js/ui.core.js HTTP/1.1 |
6-18 | 816224 | 0/91/9470 | _ | 0.12 | 1284 | 0 | 32625 | 0.0 | 0.17 | 12.42 | 203.2.64.59 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-18 | 816225 | 0/207/8564 | _ | 0.21 | 1006 | 157 | 30033 | 0.0 | 0.23 | 10.73 | 158.62.216.130 | http/1.1 | purityhousecleaning.com:80 | GET /index.php/contact-us/ HTTP/1.1 |
8-18 | - | 0/0/7626 | . | 0.00 | 31822 | 0 | 23611 | 0.0 | 0.00 | 9.14 | ::1 | http/1.1 | ||
9-18 | 853467 | 0/118/7396 | _ | 0.06 | 426 | 0 | 47270 | 0.0 | 0.10 | 9.49 | 82.25.224.118 | http/1.1 | localhost:80 | GET /.env HTTP/1.1 |
10-18 | 853469 | 0/18/7573 | _ | 0.03 | 649 | 0 | 36768 | 0.0 | 0.05 | 10.04 | 173.252.87.8 | http/1.1 | jtrtsolutions.com:443 | GET /robots.txt HTTP/1.1 |
11-18 | 853470 | 0/63/1473 | _ | 0.06 | 317 | 0 | 51729 | 0.0 | 0.08 | 3.21 | 216.73.216.214 | http/1.1 | localhost:80 | GET /css/ui.tabs.css HTTP/1.1 |
12-16 | - | 0/0/1154 | . | 0.00 | 154325 | 6 | 9786 | 0.0 | 0.00 | 2.21 | 54.215.83.81 | http/1.1 | purityhousecleaning.com:80 | HEAD / HTTP/1.1 |
13-14 | - | 0/0/335 | . | 0.00 | 374720 | 35 | 1829 | 0.0 | 0.00 | 0.87 | ::1 | http/1.1 | ||
14-14 | - | 0/0/51 | . | 0.00 | 374712 | 1 | 1698 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
15-14 | - | 0/0/190 | . | 0.00 | 374701 | 0 | 1066 | 0.0 | 0.00 | 0.50 | ::1 | http/1.1 | ||
16-14 | - | 0/0/230 | . | 0.00 | 374641 | 1 | 1046 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
17-10 | - | 0/0/6 | . | 0.00 | 743333 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
18-0 | - | 0/0/1 | . | 0.00 | 1577040 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
19-0 | - | 0/0/1 | . | 0.00 | 1577042 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
20-0 | - | 0/0/1 | . | 0.00 | 1577041 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
21-0 | - | 0/0/122 | . | 0.00 | 1536725 | 0 | 47 | 0.0 | 0.00 | 0.11 | 45.63.12.50 | http/1.1 | ||
22-0 | - | 0/0/1 | . | 0.00 | 1577043 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
23-0 | - | 0/0/1 | . | 0.00 | 1577046 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
24-0 | - | 0/0/1 | . | 0.00 | 1577045 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 166 total entries replaced since starting: 0 total entries expired since starting: 166 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 22 miss total removes since starting: 0 hit, 3 miss |